Offset · Motown Records · Released November 13, 2026
Search any artist on NETWRK to find their producers and how to reach them. Try NETWRK Free →
Who produced GMFU?
Southside, Jaasu, Smatt Sertified, and Farri each produced 3 of the 18 tracks. Pooh Beatz and Go Grizzly produced 2. The other 29 producers have one track each, including London on da Track, Atake, and Sky Rompiendo.
GMFU is Offset's album, released November 13, 2026. Motown Records is the label on every track. The album has 18 tracks. Don Toliver is the only name in a featured-artist field, on "Every Night." Quavo is listed as a primary artist on "R4W" and "Why Not," and Loe Shimmy as a primary artist on "Why Not." ApolloRed1 and OsamaSon are primary artists on "Misfits!" Tommy Richman is a primary artist on "One Way Flight." Gunna is a primary artist on "Spit Propane." Larissa Lambert is a primary artist on "Hating On Me."
Teezio is the mixing engineer on all 18 tracks, and Emiliano Olocco has an additional mixing credit on all 18. Colin Leonard is the mastering engineer on "Every Night" and "Something I Need." JRich ENT is the recording engineer on 14 tracks. DJ Durel recorded "Buy Ice" and "Pop Shit." Ian Holder is the A&R on every track.
The credits below were compiled by the NETWRK team on November 13, 2026. The producer on "Hating On Me" is listed as Crater (Producer). This page uses Crater.
Offset's previous album in this series is Set It Off. Related credit posts: A Gift & a Curse by Gunna, FRESH by Lil Baby, American Dream by 21 Savage, Pluto x Baby Pluto by Future and Lil Uzi Vert, and Astroworld by Travis Scott.
Producers at a Glance
Counts are producer credits on the 18-track album. Thirty-five names have one of those credits. Every production credit on these pages is a producer credit. There is no additional-producer line listed. Recording and mixing credits are in the track table.
| Producer | Tracks | Credit types |
|---|---|---|
| Southside | 3 | lead 3 |
| Smatt Sertified | 3 | lead 3 |
| Jaasu | 3 | lead 3 |
| Farri | 3 | lead 3 |
| Pooh Beatz | 2 | lead 2 |
| Go Grizzly | 2 | lead 2 |
| IllaDaProducer | 1 | lead 1 |
| Turbo | 1 | lead 1 |
| Sky Rompiendo | 1 | lead 1 |
| Wasa | 1 | lead 1 |
| prodcurry | 1 | lead 1 |
| ankorbeats | 1 | lead 1 |
| tr1pleq | 1 | lead 1 |
| 1st Class | 1 | lead 1 |
| hellrxin | 1 | lead 1 |
| Mannyvelli | 1 | lead 1 |
| SpizzleDoe | 1 | lead 1 |
| Tommy Richman | 1 | lead 1 |
| BlastyBeatz | 1 | lead 1 |
| JACOBTURNITUP | 1 | lead 1 |
| Sinful YTS | 1 | lead 1 |
| Jester Beats | 1 | lead 1 |
| Joe Stanley | 1 | lead 1 |
| Elementry | 1 | lead 1 |
| rxch | 1 | lead 1 |
| Blazer | 1 | lead 1 |
| FNZ | 1 | lead 1 |
| Atake | 1 | lead 1 |
| JATEK ONE | 1 | lead 1 |
| Shottie | 1 | lead 1 |
| Kenny Stuntin | 1 | lead 1 |
| Chaileah | 1 | lead 1 |
| London on da Track | 1 | lead 1 |
| DBTZ | 1 | lead 1 |
| Crater | 1 | lead 1 |
Track-by-Track Credits
"Rec" = recording engineer, "Add'l eng" = additional engineering, "Mix" = mixing engineer, "Add'l mix" = additional mixing, "Asst. mix" = assistant mixing engineer, "Immersive mix" = immersive mixing engineer, "Master" = mastering engineer.
| # | Track | With / Feat | Producers | Writers | Engineers |
|---|---|---|---|---|---|
| 1 | R4W | with Quavo | IllaDaProducer | Offset, Quavo, IllaDaProducer | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 2 | I Did | — | Turbo | Offset, Turbo | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 3 | Why Not | with Quavo, Loe Shimmy | Jaasu, Sky Rompiendo | Loe Shimmy, Quavo, Offset, Jaasu, Sky Rompiendo | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 4 | Every Night | feat. Don Toliver | Jaasu | Offset, Don Toliver, Jaasu, DeVante Swing | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco; Asst. mix: Brian Stanley, Emiliano Olocco; Master: Colin Leonard |
| 5 | Buy Ice | — | Southside, Smatt Sertified, Wasa | Offset, Southside, Smatt Sertified, Wasa | Rec: DJ Durel; Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 6 | Pop Shit | — | prodcurry, ankorbeats, Farri, tr1pleq | Offset, prodcurry, ankorbeats, Farri, tr1pleq | Rec: DJ Durel; Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 7 | Misfits! | with ApolloRed1, OsamaSon | 1st Class, hellrxin | ApolloRed1, Offset, OsamaSon, 1st Class, hellrxin | Rec: JRich ENT; Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 8 | Back In That Mode II | — | Pooh Beatz, Go Grizzly | Offset, Pooh Beatz, Go Grizzly | Rec: JRich ENT; Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 9 | One Way Flight | with Tommy Richman | Mannyvelli, SpizzleDoe, Tommy Richman | Offset, Tommy Richman, Mannyvelli, SpizzleDoe | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 10 | 5 Star | — | BlastyBeatz, Farri, JACOBTURNITUP, Sinful YTS | Offset, BlastyBeatz, Farri, JACOBTURNITUP, Sinful YTS | Mix: Teezio; Add'l mix: Emiliano Olocco |
| 11 | Something I Need | — | Southside, Jester Beats, Joe Stanley, Smatt Sertified | Offset, Southside, Jester Beats, Joe Stanley, Smatt Sertified | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco; Immersive mix: Brian Stanley; Master: Colin Leonard |
| 12 | Trickin’ | — | Southside, Smatt Sertified, Elementry, rxch | Offset, Southside, Smatt Sertified, Elementry, rxch | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 13 | She Da Baddest | — | Jaasu, Blazer, FNZ | Offset, Jaasu, Blazer, Finatik, Zac | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 14 | GMFU | — | Atake, JATEK ONE, Shottie | Offset, Atake, JATEK ONE, Shottie | Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 15 | Spit Propane | with Gunna | Kenny Stuntin, Chaileah | Offset, Gunna, Kenny Stuntin, Chaileah | Rec: JRich ENT, FLO; Add'l eng: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 16 | Pink Tops | — | Pooh Beatz, Go Grizzly | Offset, Pooh Beatz, Go Grizzly | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 17 | My Heart | — | London on da Track, DBTZ | Offset, London on da Track, DBTZ | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
| 18 | Hating On Me | with Larissa Lambert | Crater, Farri | Offset, Larissa Lambert, Crater, Farri, Gabe Lucas, JRich ENT | Rec: JRich ENT; Mix: Teezio; Add'l mix: Emiliano Olocco |
Credit types
| Role | Name | Tracks |
|---|---|---|
| Mixing Engineer | Teezio | All 18 |
| Additional Mixing | Emiliano Olocco | All 18 |
| Recording Engineer | JRich ENT | 14 tracks: R4W, I Did, Why Not, Every Night, Misfits!, Back In That Mode II, One Way Flight, Something I Need, Trickin’, She Da Baddest, Spit Propane, Pink Tops, My Heart, Hating On Me |
| Recording Engineer | DJ Durel | Buy Ice, Pop Shit |
| Recording Engineer | FLO | Spit Propane, with JRich ENT |
| Additional Engineering | JRich ENT | Buy Ice, Pop Shit, Misfits!, Back In That Mode II, GMFU, Spit Propane |
| Mastering Engineer | Colin Leonard | Every Night, Something I Need |
| Assistant Mixing Engineer | Brian Stanley, Emiliano Olocco | Every Night |
| Immersive Mixing Engineer | Brian Stanley | Something I Need |
| A&R | Ian Holder | All 18 |
| Label | Motown Records | All 18 |
| Vocals | Don Toliver, Offset | Every Night |
| Video Director | SheShe Pendleton, Mikey Rare | Something I Need |
The Most-Credited Producers on GMFU
Southside. Producer and writer on "Buy Ice," "Something I Need," and "Trickin’."
Jaasu. Producer and writer on "Why Not," "Every Night," and "She Da Baddest." Sky Rompiendo is the other producer on "Why Not."
Smatt Sertified. Producer and writer on "Buy Ice," "Something I Need," and "Trickin’," the same three tracks as Southside.
Farri. Producer and writer on "Pop Shit," "5 Star," and "Hating On Me."
Pooh Beatz and Go Grizzly. Producers and writers on "Back In That Mode II" and "Pink Tops."
London on da Track. Producer and writer on "My Heart," with DBTZ. That is the only production credit on GMFU.
Atake. Producer and writer on "GMFU," with JATEK ONE and Shottie.
Sky Rompiendo. Producer and writer on "Why Not," with Jaasu.
What Producers Can Learn From These Credits
- No producer is on more than three tracks. Southside, Jaasu, Smatt Sertified, and Farri are tied at three. Pooh Beatz and Go Grizzly are on two. The other 29 producers are on one track.
- Mastering is listed on two songs. Colin Leonard mastered "Every Night" and "Something I Need."
- Recording and additional engineering can sit on the same song. DJ Durel recorded "Buy Ice" and "Pop Shit," and JRich ENT has the additional engineering credit on both.
Reach the People Behind the Credits
Want to reach the people on GMFU? Search Offset on NETWRK. For the first message, see how to cold DM a music producer.
More credits: Set It Off · A Gift & a Curse · FRESH · American Dream · Pluto x Baby Pluto · Astroworld · Credits database · Who produced a song · All album credit posts
FAQ
Who produced GMFU? Southside, Jaasu, Smatt Sertified, and Farri each produced 3 of the 18 tracks. Pooh Beatz and Go Grizzly produced 2. The other 29 producers have one track each, including London on da Track, Atake, and Sky Rompiendo.
Who produced the most songs on GMFU? Southside, Jaasu, Smatt Sertified, and Farri. Each is a producer on 3 tracks. Southside and Smatt Sertified are on Buy Ice, Something I Need, and Trickin’. Jaasu is on Why Not, Every Night, and She Da Baddest. Farri is on Pop Shit, 5 Star, and Hating On Me.
Who mixed and mastered GMFU? Teezio is the mixing engineer on all 18 tracks. Emiliano Olocco is credited for additional mixing on all 18. Brian Stanley and Emiliano Olocco are the assistant mixing engineers on Every Night. Brian Stanley is the immersive mixing engineer on Something I Need. Colin Leonard is the mastering engineer on Every Night and Something I Need.
Who is featured on GMFU? Don Toliver is the only credited feature, on Every Night. Quavo is listed as a primary artist on R4W and Why Not, Loe Shimmy as a primary artist on Why Not, ApolloRed1 and OsamaSon as primary artists on Misfits!, Tommy Richman as a primary artist on One Way Flight, Gunna as a primary artist on Spit Propane, and Larissa Lambert as a primary artist on Hating On Me. Those credits are not features.
Sources
Credits compiled by the NETWRK team, November 13, 2026.
NETWRK
Contact these producers directly.
NETWRK finds Instagram handles for every producer and engineer on this album. Send the DM in one click.
Find the producers behind any song →Stay updated
Get notified when new producer credits drop for trending albums and songs.
Related
